Updated at 01:12 (local time)

Weather in Somers, Connecticut, US

Connecticut · United States
0°
Current weather: clear sky
Clear sky
↑ 7°↓ 0° Feels like -4°
Next: scattered clouds from 04:00
  • Frost: down to -0° From Sunday, 01:00

Next 24 hours

Precipitation (mm)
  1. 0° scattered clouds – 12 km/h 01:00
  2. 0° scattered clouds – 12 km/h 04:00
  3. 5° scattered clouds – 16 km/h 07:00
  4. 7° overcast clouds – 18 km/h 10:00
  5. 7° overcast clouds – 19 km/h 13:00
  6. 6° few clouds – 14 km/h 16:00
  7. 2° clear sky – 12 km/h 19:00
  8. 1° few clouds – 12 km/h 22:00

10-day forecast

Hourly Forecast ↓
  1. Sunday 15.11 few clouds 7° 0° –
  2. Monday 16.11 few clouds 8° 0° –
  3. Tuesday 17.11 few clouds 10° -1° –
  4. Wednesday 18.11 scattered clouds 13° 3° –
  5. Thursday 19.11 scattered clouds 14° 2° –
  6. Friday 20.11 clear sky 14° 3° –
  7. Saturday 21.11 scattered clouds 16° 6° –
  8. Sunday 22.11 scattered clouds 17° 9° –
  9. Monday 23.11 overcast clouds 10° -4° 2.6 mm
  10. Tuesday 24.11 clear sky -4° -5° –

Sunday 11/15/2026 · few clouds

  1. 01:00 scattered clouds 0° – 12 km/h 93%
  2. 04:00 scattered clouds 0° – 12 km/h 94%
  3. 07:00 scattered clouds 5° – 16 km/h 94%
  4. 10:00 overcast clouds 7° – 18 km/h 63%
  5. 13:00 overcast clouds 7° – 19 km/h 51%
  6. 16:00 few clouds 6° – 14 km/h 56%
  7. 19:00 clear sky 2° – 12 km/h 81%
  8. 22:00 few clouds 1° – 12 km/h 81%

Monday 11/16/2026 · few clouds

  1. 01:00 few clouds 1° – 12 km/h 84%
  2. 04:00 few clouds 0° – 11 km/h 88%
  3. 07:00 scattered clouds 5° – 11 km/h 91%
  4. 10:00 overcast clouds 7° – 15 km/h 68%
  5. 13:00 scattered clouds 8° – 13 km/h 55%
  6. 16:00 few clouds 6° – 11 km/h 63%
  7. 19:00 clear sky 2° – 10 km/h 84%
  8. 22:00 clear sky 1° – 8 km/h 86%

Tuesday 11/17/2026 · few clouds

  1. 01:00 clear sky 0° – 9 km/h 88%
  2. 04:00 clear sky 0° – 9 km/h 84%
  3. 07:00 clear sky 6° – 9 km/h 80%
  4. 10:00 few clouds 10° – 11 km/h 71%
  5. 13:00 few clouds 10° – 10 km/h 64%
  6. 19:00 clear sky 4° – 9 km/h 83%

Wednesday 11/18/2026 · scattered clouds

  1. 01:00 few clouds 3° – 9 km/h 82%
  2. 07:00 few clouds 13° – 10 km/h 81%
  3. 13:00 scattered clouds 13° – 12 km/h 52%
  4. 19:00 scattered clouds 7° – 9 km/h 74%

Thursday 11/19/2026 · scattered clouds

  1. 01:00 scattered clouds 4° – 6 km/h 79%
  2. 07:00 few clouds 14° – 8 km/h 78%
  3. 13:00 scattered clouds 14° – 8 km/h 44%
  4. 19:00 few clouds 6° – 9 km/h 75%

Friday 11/20/2026 · clear sky

  1. 01:00 scattered clouds 4° – 9 km/h 78%
  2. 07:00 clear sky 14° – 6 km/h 74%
  3. 13:00 clear sky 14° – 9 km/h 57%
  4. 19:00 clear sky 8° – 8 km/h 83%

Saturday 11/21/2026 · scattered clouds

  1. 01:00 few clouds 7° – 0 km/h 87%
  2. 07:00 few clouds 15° – 5 km/h 88%
  3. 13:00 scattered clouds 16° – 10 km/h 58%
  4. 19:00 clear sky 10° – 13 km/h 88%

Sunday 11/22/2026 · scattered clouds

  1. 01:00 few clouds 9° – 15 km/h 92%
  2. 07:00 clear sky 17° – 13 km/h 90%
  3. 13:00 scattered clouds 17° – 18 km/h 56%
  4. 19:00 overcast clouds 12° – 18 km/h 60%

Monday 11/23/2026 · overcast clouds

  1. 01:00 overcast clouds 10° 0.2 mm 18 km/h 82%
  2. 07:00 moderate rain 10° 2.4 mm 15 km/h 85%
  3. 13:00 overcast clouds 7° – 21 km/h 68%
  4. 19:00 overcast clouds 2° – 19 km/h 54%

Tuesday 11/24/2026 · clear sky

  1. 01:00 clear sky -4° – 21 km/h 46%

Today in detail

Sun

Sunrise06:39
Sunset16:28

Day length: 9 h 49 min

Wind

from W · 290°

Moon

Waxing crescent

29% lit

Air quality

Good

PM2.5
1.1
PM10
1.2
Ozone (O₃)
43
Nitrogen dioxide (NO₂)
5.2

Air quality is satisfactory and poses little or no risk.

Humidity

93%

Dew point: -1°C

Pressure

1012 hPa

Rising

Weather overview: Somers, Connecticut, US

Right now in Somers, Connecticut, US the temperature is 0°C with clear sky. Humidity is at 93%, atmospheric pressure is 1012 hPa and the wind blows at 11.52 km/h.

The sun rises at 06:39 and sets at 16:28 (local time).

Over the next 10 days temperatures in Somers will range between -5° and 17°. The warmest day is expected to be Sunday.

The air quality is currently good. Air quality is satisfactory and poses little or no risk.

Latitude 41.985371Longitude -72.446198Timezone: GMT-05:00