Updated at 03:45 (local time)

Weather in Snov, BY

Minsk Region · Belarus
4°
Current weather: overcast clouds
Overcast clouds
↑ 7°↓ 2° Feels like 1°
Next: moderate rain from 09:00
  • Frost: down to -1° From Saturday, 03:00

Next 24 hours

Precipitation (mm)
  1. 5° overcast clouds – 11 km/h 03:00
  2. 5° overcast clouds – 12 km/h 06:00
  3. 5° moderate rain 1.4 12 km/h 09:00
  4. 7° overcast clouds – 15 km/h 12:00
  5. 7° overcast clouds – 17 km/h 15:00
  6. 6° overcast clouds – 15 km/h 18:00
  7. 3° scattered clouds – 12 km/h 21:00
  8. 2° scattered clouds – 10 km/h 00:00

10-day forecast

Hourly Forecast ↓
  1. Friday 20.11 overcast clouds 7° 2° 1.4 mm
  2. Saturday 21.11 overcast clouds 3° -1° –
  3. Sunday 22.11 sleet 2° 1° 2.2 mm
  4. Monday 23.11 sleet 1° -1° 1.6 mm
  5. Tuesday 24.11 overcast clouds 1° -1° –
  6. Wednesday 25.11 overcast clouds 0° -2° –
  7. Thursday 26.11 overcast clouds 0° -3° –
  8. Friday 27.11 overcast clouds 0° -3° –
  9. Saturday 28.11 overcast clouds -1° -4° –
  10. Sunday 29.11 overcast clouds 0° -3° –

Friday 11/20/2026 · overcast clouds

  1. 03:00 overcast clouds 5° – 11 km/h 96%
  2. 06:00 overcast clouds 5° – 12 km/h 96%
  3. 09:00 moderate rain 5° 1.4 mm 12 km/h 97%
  4. 12:00 overcast clouds 7° – 15 km/h 98%
  5. 15:00 overcast clouds 7° – 17 km/h 94%
  6. 18:00 overcast clouds 6° – 15 km/h 89%
  7. 21:00 scattered clouds 3° – 12 km/h 95%

Saturday 11/21/2026 · overcast clouds

  1. 00:00 scattered clouds 2° – 10 km/h 95%
  2. 03:00 scattered clouds 0° – 10 km/h 92%
  3. 06:00 clear sky 0° – 10 km/h 94%
  4. 09:00 clear sky 2° – 17 km/h 96%
  5. 12:00 few clouds 3° – 20 km/h 80%
  6. 15:00 overcast clouds 3° – 19 km/h 80%
  7. 18:00 overcast clouds 2° – 19 km/h 90%
  8. 21:00 overcast clouds 2° – 20 km/h 92%

Sunday 11/22/2026 · sleet

  1. 00:00 overcast clouds 1° – 20 km/h 97%
  2. 03:00 overcast clouds 1° – 21 km/h 95%
  3. 06:00 overcast clouds 1° – 21 km/h 96%
  4. 09:00 overcast clouds 2° – 19 km/h 98%
  5. 15:00 sleet 1° 2.2 mm 18 km/h 79%
  6. 21:00 overcast clouds 1° – 16 km/h 93%

Monday 11/23/2026 · sleet

  1. 03:00 overcast clouds 1° – 15 km/h 90%
  2. 09:00 overcast clouds 1° – 12 km/h 93%
  3. 15:00 sleet 1° 1.6 mm 11 km/h 79%
  4. 21:00 overcast clouds 0° – 8 km/h 95%

Tuesday 11/24/2026 · overcast clouds

  1. 03:00 overcast clouds -1° – 8 km/h 92%
  2. 09:00 overcast clouds 1° – 10 km/h 92%
  3. 15:00 overcast clouds 0° – 14 km/h 78%
  4. 21:00 overcast clouds 0° – 13 km/h 89%

Wednesday 11/25/2026 · overcast clouds

  1. 03:00 overcast clouds -1° – 14 km/h 91%
  2. 09:00 overcast clouds 0° – 14 km/h 90%
  3. 15:00 overcast clouds -1° – 14 km/h 76%
  4. 21:00 overcast clouds -1° – 12 km/h 85%

Thursday 11/26/2026 · overcast clouds

  1. 03:00 overcast clouds -2° – 10 km/h 88%
  2. 09:00 overcast clouds 0° – 10 km/h 89%
  3. 15:00 overcast clouds -1° – 9 km/h 80%
  4. 21:00 overcast clouds -2° – 9 km/h 86%

Friday 11/27/2026 · overcast clouds

  1. 03:00 overcast clouds -2° – 8 km/h 90%
  2. 09:00 overcast clouds 0° – 8 km/h 87%
  3. 15:00 overcast clouds -1° – 9 km/h 77%
  4. 21:00 overcast clouds -1° – 10 km/h 85%

Saturday 11/28/2026 · overcast clouds

  1. 03:00 overcast clouds -2° – 9 km/h 88%
  2. 09:00 few clouds -1° – 11 km/h 88%
  3. 15:00 overcast clouds -1° – 13 km/h 82%
  4. 21:00 overcast clouds -1° – 13 km/h 87%

Sunday 11/29/2026 · overcast clouds

  1. 03:00 overcast clouds -1° – 12 km/h 89%
  2. 09:00 overcast clouds 0° – 12 km/h 90%
  3. 15:00 overcast clouds -1° – 12 km/h 81%
  4. 21:00 overcast clouds -1° – 13 km/h 87%

Today in detail

Sun

Sunrise08:47
Sunset17:12

Day length: 8 h 25 min

Wind

from SE · 155°

Moon

Waxing gibbous

77% lit

Humidity

96%

Dew point: 4°C

Pressure

994 hPa

Steady

Weather overview: Snov, BY

Right now in Snov, BY the temperature is 4°C with overcast clouds. Humidity is at 96%, atmospheric pressure is 994 hPa and the wind blows at 11.52 km/h.

The sun rises at 08:47 and sets at 17:12 (local time).

Over the next 10 days temperatures in Snov will range between -4° and 7°. The warmest day is expected to be Friday.

Latitude 53.220100Longitude 26.400999Timezone: GMT+03:00