Updated at 19:57 (local time)

Weather in Morrison, US

Illinois · United States
10°
Current weather: scattered clouds
Scattered clouds
↑ 9°↓ 6° Feels like 10°
Next: moderate rain from 03:00
  • Heavy rain From Wednesday, 06:00

Next 24 hours

Precipitation (mm)
  1. 9° scattered clouds – 2 km/h 21:00
  2. 6° scattered clouds – 7 km/h 00:00
  3. 6° moderate rain 0.6 7 km/h 03:00
  4. 8° heavy intensity rain 3.2 11 km/h 06:00
  5. 12° light rain 0.4 13 km/h 09:00
  6. 11° overcast clouds – 17 km/h 12:00
  7. 10° overcast clouds – 14 km/h 15:00
  8. 8° scattered clouds – 10 km/h 18:00

10-day forecast

Hourly Forecast ↓
  1. Tuesday 10.11 scattered clouds 9° 6° –
  2. Wednesday 11.11 overcast clouds 12° 5° 4.2 mm
  3. Thursday 12.11 overcast clouds 8° 3° –
  4. Friday 13.11 scattered clouds 6° 0° –
  5. Saturday 14.11 clear sky 6° -2° –
  6. Sunday 15.11 clear sky 8° -3° –
  7. Monday 16.11 clear sky 9° -2° –
  8. Tuesday 17.11 clear sky 9° -2° –
  9. Wednesday 18.11 few clouds 10° -1° –
  10. Thursday 19.11 light rain 11° 5° 2 mm

Tuesday 11/10/2026 · scattered clouds

  1. 21:00 scattered clouds 9° – 2 km/h 72%

Wednesday 11/11/2026 · overcast clouds

  1. 00:00 scattered clouds 6° – 7 km/h 88%
  2. 03:00 moderate rain 6° 0.6 mm 7 km/h 88%
  3. 06:00 heavy intensity rain 8° 3.2 mm 11 km/h 89%
  4. 09:00 light rain 12° 0.4 mm 13 km/h 91%
  5. 12:00 overcast clouds 11° – 17 km/h 75%
  6. 15:00 overcast clouds 10° – 14 km/h 85%
  7. 18:00 scattered clouds 8° – 10 km/h 89%
  8. 21:00 overcast clouds 8° – 12 km/h 87%

Thursday 11/12/2026 · overcast clouds

  1. 00:00 overcast clouds 8° – 18 km/h 77%
  2. 03:00 overcast clouds 7° – 19 km/h 74%
  3. 06:00 overcast clouds 5° – 20 km/h 79%
  4. 09:00 overcast clouds 6° – 26 km/h 66%
  5. 12:00 overcast clouds 6° – 26 km/h 48%
  6. 15:00 overcast clouds 6° – 22 km/h 43%
  7. 18:00 few clouds 4° – 17 km/h 56%
  8. 21:00 overcast clouds 3° – 15 km/h 65%

Friday 11/13/2026 · scattered clouds

  1. 00:00 scattered clouds 3° – 16 km/h 67%
  2. 03:00 overcast clouds 2° – 18 km/h 73%
  3. 06:00 clear sky 2° – 16 km/h 78%
  4. 09:00 scattered clouds 5° – 21 km/h 65%
  5. 12:00 scattered clouds 6° – 21 km/h 48%
  6. 18:00 scattered clouds 2° – 6 km/h 60%

Saturday 11/14/2026 · clear sky

  1. 00:00 clear sky 0° – 8 km/h 79%
  2. 06:00 clear sky 5° – 6 km/h 89%
  3. 12:00 clear sky 6° – 5 km/h 53%
  4. 18:00 clear sky 2° – 2 km/h 70%

Sunday 11/15/2026 · clear sky

  1. 00:00 clear sky -1° – 5 km/h 86%
  2. 06:00 clear sky 8° – 5 km/h 89%
  3. 12:00 clear sky 8° – 7 km/h 52%
  4. 18:00 clear sky 3° – 5 km/h 78%

Monday 11/16/2026 · clear sky

  1. 00:00 clear sky 0° – 6 km/h 91%
  2. 06:00 scattered clouds 9° – 5 km/h 94%
  3. 12:00 clear sky 9° – 7 km/h 52%
  4. 18:00 clear sky 4° – 5 km/h 73%

Tuesday 11/17/2026 · clear sky

  1. 00:00 clear sky 0° – 7 km/h 86%
  2. 06:00 clear sky 8° – 6 km/h 91%
  3. 12:00 clear sky 9° – 10 km/h 50%
  4. 18:00 clear sky 3° – 8 km/h 78%

Wednesday 11/18/2026 · few clouds

  1. 00:00 overcast clouds 1° – 9 km/h 87%
  2. 06:00 clear sky 9° – 9 km/h 91%
  3. 12:00 few clouds 10° – 17 km/h 56%
  4. 18:00 scattered clouds 6° – 14 km/h 68%

Thursday 11/19/2026 · light rain

  1. 00:00 overcast clouds 7° – 17 km/h 66%
  2. 06:00 overcast clouds 11° – 15 km/h 73%
  3. 12:00 light rain 11° 2 mm 11 km/h 71%
  4. 18:00 overcast clouds 11° – 11 km/h 93%

Today in detail

Sun

Sunrise06:43
Sunset16:44

Day length: 10 h 1 min

Wind

from N · 338°

Moon

New moon

2% lit

Air quality

Fair

PM2.5
6.5
PM10
6.7
Ozone (O₃)
20
Nitrogen dioxide (NO₂)
25.7

Air quality is acceptable for most people.

Humidity

66%

Dew point: 4°C

Pressure

1017 hPa

Falling

Weather overview: Morrison, US

Right now in Morrison, US the temperature is 10°C with scattered clouds. Humidity is at 66%, atmospheric pressure is 1017 hPa and the wind blows at 3.24 km/h.

The sun rises at 06:43 and sets at 16:44 (local time).

Over the next 10 days temperatures in Morrison will range between -3° and 12°. The warmest day is expected to be Wednesday.

The air quality is currently fair. Air quality is acceptable for most people.

Latitude 41.809750Longitude -89.965118Timezone: GMT-06:00