Updated at 00:28 (local time)

Weather in Lisewo, PL

Kuyavian-Pomeranian Voivodeship · Poland
7°
Current weather: overcast clouds
Overcast clouds
↑ 7°↓ 0° Feels like 4°
Next: clear sky from 10:00
  • Strong wind: gusts up to 55 km/h From Friday, 01:00
  • Frost: down to -1° From Friday, 19:00

Next 24 hours

Precipitation (mm)
  1. 7° overcast clouds – 27 km/h 01:00
  2. 5° overcast clouds – 21 km/h 04:00
  3. 4° overcast clouds – 17 km/h 07:00
  4. 4° clear sky – 17 km/h 10:00
  5. 4° scattered clouds – 16 km/h 13:00
  6. 2° scattered clouds – 10 km/h 16:00
  7. 1° clear sky – 12 km/h 19:00
  8. 0° scattered clouds – 13 km/h 22:00

10-day forecast

Hourly Forecast ↓
  1. Friday 20.11 scattered clouds 7° 0° –
  2. Saturday 21.11 overcast clouds 4° -1° –
  3. Sunday 22.11 scattered clouds 3° 0° 0.2 mm
  4. Monday 23.11 sleet 2° -1° 3 mm
  5. Tuesday 24.11 overcast clouds 2° -1° –
  6. Wednesday 25.11 scattered clouds 2° -1° –
  7. Thursday 26.11 scattered clouds 1° -2° –
  8. Friday 27.11 overcast clouds 1° -2° –
  9. Saturday 28.11 overcast clouds 1° -1° –
  10. Sunday 29.11 overcast clouds 2° -1° –

Friday 11/20/2026 · scattered clouds

  1. 01:00 overcast clouds 7° – 27 km/h 94%
  2. 04:00 overcast clouds 5° – 21 km/h 89%
  3. 07:00 overcast clouds 4° – 17 km/h 93%
  4. 10:00 clear sky 4° – 17 km/h 83%
  5. 13:00 scattered clouds 4° – 16 km/h 80%
  6. 16:00 scattered clouds 2° – 10 km/h 92%
  7. 19:00 clear sky 1° – 12 km/h 94%
  8. 22:00 scattered clouds 0° – 13 km/h 90%

Saturday 11/21/2026 · overcast clouds

  1. 01:00 few clouds 0° – 16 km/h 87%
  2. 04:00 few clouds 0° – 17 km/h 88%
  3. 07:00 scattered clouds 2° – 20 km/h 94%
  4. 10:00 scattered clouds 3° – 24 km/h 87%
  5. 13:00 scattered clouds 4° – 24 km/h 85%
  6. 16:00 overcast clouds 2° – 24 km/h 91%
  7. 19:00 overcast clouds 2° – 24 km/h 93%
  8. 22:00 overcast clouds 2° – 24 km/h 95%

Sunday 11/22/2026 · scattered clouds

  1. 01:00 sleet 3° 0.2 mm 21 km/h 95%
  2. 04:00 overcast clouds 2° – 20 km/h 96%
  3. 07:00 overcast clouds 3° – 23 km/h 95%
  4. 13:00 scattered clouds 2° – 19 km/h 81%
  5. 19:00 scattered clouds 1° – 15 km/h 92%

Monday 11/23/2026 · sleet

  1. 01:00 scattered clouds 0° – 14 km/h 95%
  2. 07:00 scattered clouds 2° – 16 km/h 93%
  3. 13:00 sleet 2° 1.6 mm 19 km/h 82%
  4. 19:00 light snow 1° 1.4 mm 16 km/h 95%

Tuesday 11/24/2026 · overcast clouds

  1. 01:00 overcast clouds 1° – 18 km/h 94%
  2. 07:00 overcast clouds 2° – 18 km/h 94%
  3. 13:00 overcast clouds 2° – 18 km/h 85%
  4. 19:00 scattered clouds 1° – 15 km/h 92%

Wednesday 11/25/2026 · scattered clouds

  1. 01:00 scattered clouds 0° – 12 km/h 94%
  2. 07:00 scattered clouds 2° – 8 km/h 95%
  3. 13:00 scattered clouds 1° – 6 km/h 82%
  4. 19:00 scattered clouds 0° – 6 km/h 93%

Thursday 11/26/2026 · scattered clouds

  1. 01:00 overcast clouds -1° – 8 km/h 92%
  2. 07:00 overcast clouds 1° – 9 km/h 92%
  3. 13:00 scattered clouds 1° – 13 km/h 77%
  4. 19:00 overcast clouds -1° – 14 km/h 85%

Friday 11/27/2026 · overcast clouds

  1. 01:00 overcast clouds -1° – 14 km/h 85%
  2. 07:00 overcast clouds 1° – 15 km/h 86%
  3. 13:00 overcast clouds 0° – 17 km/h 71%
  4. 19:00 overcast clouds 0° – 16 km/h 85%

Saturday 11/28/2026 · overcast clouds

  1. 01:00 overcast clouds -1° – 15 km/h 88%
  2. 07:00 overcast clouds 1° – 16 km/h 90%
  3. 13:00 overcast clouds 0° – 14 km/h 84%
  4. 19:00 overcast clouds 0° – 15 km/h 87%

Sunday 11/29/2026 · overcast clouds

  1. 01:00 overcast clouds 0° – 14 km/h 89%
  2. 07:00 overcast clouds 2° – 15 km/h 90%
  3. 13:00 overcast clouds 1° – 14 km/h 84%

Today in detail

Sun

Sunrise07:19
Sunset15:42

Day length: 8 h 23 min

Wind

from SW · 218°

Moon

Waxing gibbous

77% lit

Humidity

96%

Dew point: 7°C

Pressure

987 hPa

Rising

Weather overview: Lisewo, PL

Right now in Lisewo, PL the temperature is 7°C with overcast clouds. Humidity is at 96%, atmospheric pressure is 987 hPa and the wind blows at 24.48 km/h.

The sun rises at 07:19 and sets at 15:42 (local time).

Over the next 10 days temperatures in Lisewo will range between -2° and 7°. The warmest day is expected to be Friday.

Latitude 53.295799Longitude 18.687140Timezone: GMT+01:00