Updated at 06:46 (local time)

Weather in Cotnari, RO

Iași County · Romania
12°
Current weather: overcast clouds
Overcast clouds
↑ 17°↓ 9° Feels like 12°
Next: few clouds from 11:00
  • Heavy rain From Thursday, 23:00

Next 24 hours

Precipitation (mm)
  1. 16° overcast clouds – 14 km/h 08:00
  2. 17° few clouds – 13 km/h 11:00
  3. 17° scattered clouds – 12 km/h 14:00
  4. 13° light intensity shower rain 0.5 16 km/h 17:00
  5. 11° overcast clouds – 17 km/h 20:00
  6. 10° overcast clouds – 14 km/h 23:00
  7. 10° clear sky – 16 km/h 02:00
  8. 9° clear sky – 14 km/h 05:00

10-day forecast

Hourly Forecast ↓
  1. Wednesday 18.11 scattered clouds 17° 9° 0.5 mm
  2. Thursday 19.11 scattered clouds 16° 7° 1.6 mm
  3. Friday 20.11 scattered clouds 15° 5° 0.7 mm
  4. Saturday 21.11 few clouds 15° 4° 3.2 mm
  5. Sunday 22.11 few clouds 8° -1° 1 mm
  6. Monday 23.11 clear sky 7° -2° –
  7. Tuesday 24.11 few clouds 6° -4° –
  8. Wednesday 25.11 overcast clouds 3° -4° –
  9. Thursday 26.11 overcast clouds 4° -3° 1.6 mm
  10. Friday 27.11 overcast clouds 8° 4° 2 mm

Wednesday 11/18/2026 · scattered clouds

  1. 08:00 overcast clouds 16° – 14 km/h 72%
  2. 11:00 few clouds 17° – 13 km/h 60%
  3. 14:00 scattered clouds 17° – 12 km/h 53%
  4. 17:00 light intensity shower rain 13° 0.5 mm 16 km/h 69%
  5. 20:00 overcast clouds 11° – 17 km/h 86%
  6. 23:00 overcast clouds 10° – 14 km/h 89%

Thursday 11/19/2026 · scattered clouds

  1. 02:00 clear sky 10° – 16 km/h 83%
  2. 05:00 clear sky 9° – 14 km/h 73%
  3. 08:00 few clouds 13° – 13 km/h 77%
  4. 11:00 scattered clouds 16° – 14 km/h 54%
  5. 14:00 scattered clouds 16° – 18 km/h 47%
  6. 17:00 overcast clouds 13° – 18 km/h 58%
  7. 20:00 overcast clouds 11° – 11 km/h 63%
  8. 23:00 heavy intensity rain 9° 1.6 mm 12 km/h 72%

Friday 11/20/2026 · scattered clouds

  1. 02:00 light intensity shower rain 9° 0.6 mm 17 km/h 93%
  2. 05:00 light intensity shower rain 10° 0.1 mm 10 km/h 95%
  3. 08:00 overcast clouds 13° – 32 km/h 81%
  4. 11:00 scattered clouds 15° – 24 km/h 55%
  5. 14:00 scattered clouds 15° – 23 km/h 47%
  6. 17:00 clear sky 11° – 15 km/h 59%
  7. 20:00 clear sky 8° – 10 km/h 80%

Saturday 11/21/2026 · few clouds

  1. 02:00 scattered clouds 6° – 9 km/h 81%
  2. 08:00 scattered clouds 15° – 9 km/h 83%
  3. 14:00 few clouds 15° 0.4 mm 13 km/h 42%
  4. 20:00 shower rain 8° 2.8 mm 3 km/h 88%

Sunday 11/22/2026 · few clouds

  1. 02:00 light rain 6° 0.8 mm 14 km/h 92%
  2. 08:00 scattered clouds 8° – 8 km/h 75%
  3. 14:00 few clouds 8° 0.2 mm 8 km/h 52%
  4. 20:00 clear sky 2° – 6 km/h 85%

Monday 11/23/2026 · clear sky

  1. 02:00 clear sky -1° – 5 km/h 88%
  2. 08:00 clear sky 7° – 4 km/h 88%
  3. 14:00 clear sky 7° – 6 km/h 49%
  4. 20:00 clear sky 1° – 6 km/h 82%

Tuesday 11/24/2026 · few clouds

  1. 02:00 scattered clouds -2° – 9 km/h 78%
  2. 08:00 few clouds 6° – 6 km/h 89%
  3. 14:00 few clouds 6° – 11 km/h 38%
  4. 20:00 clear sky -1° – 9 km/h 70%

Wednesday 11/25/2026 · overcast clouds

  1. 02:00 clear sky -3° – 5 km/h 84%
  2. 08:00 clear sky 3° – 5 km/h 85%
  3. 14:00 overcast clouds 3° – 5 km/h 52%
  4. 20:00 overcast clouds -2° – 2 km/h 78%

Thursday 11/26/2026 · overcast clouds

  1. 02:00 overcast clouds -2° 0.2 mm 3 km/h 81%
  2. 08:00 light snow 1° 0.6 mm 9 km/h 80%
  3. 14:00 overcast clouds 2° 0.4 mm 14 km/h 82%
  4. 20:00 overcast clouds 4° 0.4 mm 16 km/h 90%

Friday 11/27/2026 · overcast clouds

  1. 02:00 overcast clouds 6° 0.4 mm 19 km/h 93%
  2. 08:00 light rain 8° 1.6 mm 17 km/h 96%

Today in detail

Sun

Sunrise07:20
Sunset16:33

Day length: 9 h 13 min

Wind

from SW · 220°

Moon

First quarter

60% lit

Humidity

69%

Dew point: 6°C

Pressure

995 hPa

Falling

Weather overview: Cotnari, RO

Right now in Cotnari, RO the temperature is 12°C with overcast clouds. Humidity is at 69%, atmospheric pressure is 995 hPa and the wind blows at 18 km/h.

The sun rises at 07:20 and sets at 16:33 (local time).

Over the next 10 days temperatures in Cotnari will range between -4° and 17°. The warmest day is expected to be Wednesday.

Latitude 47.349998Longitude 26.983330Timezone: GMT+02:00