Updated at 02:32 (local time)

Weather in Wodąca, PL

Lesser Poland · Poland
6°
Current weather: few clouds
Few clouds
↑ 9°↓ 5° Feels like 2°
Next: overcast clouds from 07:00
  • Heavy rain From Friday, 13:00
  • Snow From Saturday, 22:00

Next 24 hours

Precipitation (mm)
  1. 7° overcast clouds – 20 km/h 04:00
  2. 9° overcast clouds – 21 km/h 07:00
  3. 9° moderate rain 1.5 23 km/h 10:00
  4. 8° heavy intensity rain 1.8 21 km/h 13:00
  5. 7° moderate rain 0.8 18 km/h 16:00
  6. 6° moderate rain 1 16 km/h 19:00
  7. 6° moderate rain 1.4 18 km/h 22:00
  8. 6° heavy intensity rain 1.8 18 km/h 01:00

10-day forecast

Hourly Forecast ↓
  1. Friday 20.11 moderate rain 9° 5° 6.5 mm
  2. Saturday 21.11 scattered clouds 6° 1° 3.9 mm
  3. Sunday 22.11 scattered clouds 4° 0° –
  4. Monday 23.11 few clouds 1° -1° 2.6 mm
  5. Tuesday 24.11 light snow 0° -1° 5.6 mm
  6. Wednesday 25.11 overcast clouds 0° -6° 0.4 mm
  7. Thursday 26.11 few clouds 1° -7° –
  8. Friday 27.11 light snow -2° -3° 6 mm
  9. Saturday 28.11 overcast clouds 1° -4° 3.8 mm
  10. Sunday 29.11 overcast clouds 1° -4° –

Friday 11/20/2026 · moderate rain

  1. 04:00 overcast clouds 7° – 20 km/h 95%
  2. 07:00 overcast clouds 9° – 21 km/h 79%
  3. 10:00 moderate rain 9° 1.5 mm 23 km/h 76%
  4. 13:00 heavy intensity rain 8° 1.8 mm 21 km/h 97%
  5. 16:00 moderate rain 7° 0.8 mm 18 km/h 97%
  6. 19:00 moderate rain 6° 1 mm 16 km/h 96%
  7. 22:00 moderate rain 6° 1.4 mm 18 km/h 96%

Saturday 11/21/2026 · scattered clouds

  1. 01:00 heavy intensity rain 6° 1.8 mm 18 km/h 97%
  2. 04:00 heavy intensity rain 3° 1.5 mm 13 km/h 98%
  3. 07:00 scattered clouds 3° – 14 km/h 96%
  4. 10:00 overcast clouds 4° – 19 km/h 73%
  5. 13:00 scattered clouds 4° – 21 km/h 70%
  6. 16:00 scattered clouds 3° – 15 km/h 74%
  7. 19:00 overcast clouds 3° – 15 km/h 78%
  8. 22:00 sleet 3° 0.6 mm 17 km/h 81%

Sunday 11/22/2026 · scattered clouds

  1. 01:00 overcast clouds 3° – 17 km/h 92%
  2. 04:00 overcast clouds 3° – 16 km/h 81%
  3. 07:00 overcast clouds 3° – 16 km/h 80%
  4. 10:00 scattered clouds 4° – 19 km/h 74%
  5. 13:00 overcast clouds 4° – 15 km/h 69%
  6. 16:00 scattered clouds 2° – 8 km/h 83%
  7. 19:00 scattered clouds 1° – 9 km/h 95%

Monday 11/23/2026 · few clouds

  1. 01:00 scattered clouds 0° 0.2 mm 10 km/h 86%
  2. 07:00 light snow 1° 0.8 mm 9 km/h 87%
  3. 13:00 few clouds 1° 0.2 mm 17 km/h 60%
  4. 19:00 light snow 0° 1.4 mm 12 km/h 84%

Tuesday 11/24/2026 · light snow

  1. 01:00 light snow 0° 2 mm 16 km/h 94%
  2. 07:00 light snow 0° 1.6 mm 18 km/h 91%
  3. 13:00 light snow 0° 1.8 mm 22 km/h 93%
  4. 19:00 overcast clouds -1° 0.2 mm 19 km/h 91%

Wednesday 11/25/2026 · overcast clouds

  1. 01:00 overcast clouds -1° 0.4 mm 15 km/h 96%
  2. 07:00 overcast clouds 0° – 10 km/h 95%
  3. 13:00 overcast clouds 0° – 10 km/h 73%
  4. 19:00 clear sky -5° – 3 km/h 93%

Thursday 11/26/2026 · few clouds

  1. 01:00 overcast clouds -6° – 1 km/h 97%
  2. 07:00 scattered clouds 1° – 5 km/h 95%
  3. 13:00 few clouds 1° – 9 km/h 67%
  4. 19:00 overcast clouds -3° – 12 km/h 87%

Friday 11/27/2026 · light snow

  1. 01:00 overcast clouds -3° – 15 km/h 81%
  2. 07:00 overcast clouds -2° 0.2 mm 18 km/h 87%
  3. 13:00 light snow -2° 2 mm 13 km/h 81%
  4. 19:00 snow -2° 3.8 mm 13 km/h 90%

Saturday 11/28/2026 · overcast clouds

  1. 01:00 snow -2° 3.8 mm 6 km/h 94%
  2. 07:00 scattered clouds 0° – 3 km/h 97%
  3. 13:00 overcast clouds 1° – 3 km/h 86%
  4. 19:00 scattered clouds -3° – 5 km/h 96%

Sunday 11/29/2026 · overcast clouds

  1. 01:00 overcast clouds -2° – 6 km/h 92%
  2. 07:00 overcast clouds 1° – 6 km/h 92%

Today in detail

Sun

Sunrise07:03
Sunset15:51

Day length: 8 h 48 min

Wind

from SW · 238°

Moon

Waxing gibbous

78% lit

Humidity

98%

Dew point: 5°C

Pressure

995 hPa

Rising

Weather overview: Wodąca, PL

Right now in Wodąca, PL the temperature is 6°C with few clouds. Humidity is at 98%, atmospheric pressure is 995 hPa and the wind blows at 16.92 km/h.

The sun rises at 07:03 and sets at 15:51 (local time).

Over the next 10 days temperatures in Wodąca will range between -7° and 9°. The warmest day is expected to be Friday.

Latitude 50.283741Longitude 19.447001Timezone: GMT+01:00