Updated at 03:02 (local time)

Weather in Twierdza, PL

Subcarpathian Voivodeship · Poland
7°
Current weather: scattered clouds
Scattered clouds
↑ 10°↓ 5° Feels like 4°
Next: overcast clouds from 07:00
  • Heavy rain From Saturday, 04:00
  • Frost: down to -0° From Saturday, 19:00

Next 24 hours

Precipitation (mm)
  1. 6° few clouds – 18 km/h 04:00
  2. 10° overcast clouds – 16 km/h 07:00
  3. 10° moderate rain 0.9 20 km/h 10:00
  4. 8° moderate rain 1 18 km/h 13:00
  5. 7° light rain 0.5 14 km/h 16:00
  6. 7° light rain 0.1 15 km/h 19:00
  7. 6° overcast clouds – 15 km/h 22:00
  8. 6° light rain 0.2 14 km/h 01:00

10-day forecast

Hourly Forecast ↓
  1. Friday 20.11 light rain 10° 5° 2.5 mm
  2. Saturday 21.11 clear sky 6° 0° 3.7 mm
  3. Sunday 22.11 scattered clouds 5° -2° 0.7 mm
  4. Monday 23.11 few clouds 2° -2° 0.4 mm
  5. Tuesday 24.11 snow 1° -1° 12.2 mm
  6. Wednesday 25.11 overcast clouds 0° -3° 3.4 mm
  7. Thursday 26.11 few clouds -1° -8° –
  8. Friday 27.11 light snow -1° -6° 3.6 mm
  9. Saturday 28.11 overcast clouds 2° -1° 1.8 mm
  10. Sunday 29.11 overcast clouds 1° -2° –

Friday 11/20/2026 · light rain

  1. 04:00 few clouds 6° – 18 km/h 95%
  2. 07:00 overcast clouds 10° – 16 km/h 94%
  3. 10:00 moderate rain 10° 0.9 mm 20 km/h 70%
  4. 13:00 moderate rain 8° 1 mm 18 km/h 89%
  5. 16:00 light rain 7° 0.5 mm 14 km/h 91%
  6. 19:00 light rain 7° 0.1 mm 15 km/h 92%
  7. 22:00 overcast clouds 6° – 15 km/h 88%

Saturday 11/21/2026 · clear sky

  1. 01:00 light rain 6° 0.2 mm 14 km/h 87%
  2. 04:00 heavy intensity rain 5° 2.2 mm 12 km/h 91%
  3. 07:00 moderate rain 4° 1.3 mm 16 km/h 98%
  4. 10:00 fog 4° – 19 km/h 96%
  5. 13:00 overcast clouds 4° – 20 km/h 59%
  6. 16:00 clear sky 4° – 15 km/h 63%
  7. 19:00 clear sky 2° – 16 km/h 77%
  8. 22:00 overcast clouds 2° – 15 km/h 88%

Sunday 11/22/2026 · scattered clouds

  1. 01:00 scattered clouds 2° – 16 km/h 78%
  2. 04:00 overcast clouds 2° – 14 km/h 84%
  3. 07:00 overcast clouds 4° – 14 km/h 81%
  4. 10:00 light intensity shower rain 5° 0.1 mm 15 km/h 69%
  5. 13:00 shower rain 5° 0.6 mm 16 km/h 68%
  6. 16:00 scattered clouds 2° – 9 km/h 96%
  7. 19:00 scattered clouds 0° – 9 km/h 97%

Monday 11/23/2026 · few clouds

  1. 01:00 overcast clouds 0° – 8 km/h 98%
  2. 07:00 overcast clouds 2° 0.2 mm 8 km/h 92%
  3. 13:00 few clouds 2° – 18 km/h 66%
  4. 19:00 overcast clouds -1° 0.2 mm 16 km/h 71%

Tuesday 11/24/2026 · snow

  1. 01:00 light snow 0° 2.2 mm 10 km/h 86%
  2. 07:00 snow 1° 3.4 mm 13 km/h 94%
  3. 13:00 snow 0° 4.6 mm 22 km/h 93%
  4. 19:00 light snow 0° 2 mm 24 km/h 93%

Wednesday 11/25/2026 · overcast clouds

  1. 01:00 light snow 0° 1.8 mm 20 km/h 96%
  2. 07:00 light snow -1° 1.2 mm 19 km/h 95%
  3. 13:00 overcast clouds -1° 0.2 mm 17 km/h 88%
  4. 19:00 overcast clouds -2° 0.2 mm 12 km/h 90%

Thursday 11/26/2026 · few clouds

  1. 01:00 overcast clouds -3° – 8 km/h 92%
  2. 07:00 few clouds -1° – 3 km/h 94%
  3. 13:00 few clouds -1° – 3 km/h 76%
  4. 19:00 scattered clouds -6° – 6 km/h 89%

Friday 11/27/2026 · light snow

  1. 01:00 overcast clouds -4° – 12 km/h 93%
  2. 07:00 overcast clouds -2° – 17 km/h 88%
  3. 13:00 light snow -2° 0.6 mm 14 km/h 83%
  4. 19:00 snow -1° 3 mm 13 km/h 91%

Saturday 11/28/2026 · overcast clouds

  1. 01:00 light snow 0° 1.8 mm 12 km/h 94%
  2. 07:00 overcast clouds 2° – 7 km/h 96%
  3. 13:00 overcast clouds 2° – 1 km/h 86%
  4. 19:00 overcast clouds 1° – 5 km/h 94%

Sunday 11/29/2026 · overcast clouds

  1. 01:00 overcast clouds -1° – 3 km/h 99%
  2. 07:00 overcast clouds 1° – 4 km/h 96%

Today in detail

Sun

Sunrise06:53
Sunset15:44

Day length: 8 h 51 min

Wind

from W · 286°

Moon

Waxing gibbous

78% lit

Humidity

96%

Dew point: 7°C

Pressure

995 hPa

Rising

Weather overview: Twierdza, PL

Right now in Twierdza, PL the temperature is 7°C with scattered clouds. Humidity is at 96%, atmospheric pressure is 995 hPa and the wind blows at 18.36 km/h.

The sun rises at 06:53 and sets at 15:44 (local time).

Over the next 10 days temperatures in Twierdza will range between -8° and 10°. The warmest day is expected to be Friday.

Latitude 49.833889Longitude 21.629160Timezone: GMT+01:00